OE-12 structure: Width 39, height 37, depth 40mm | ||||
VS-MA-5-50-SW808-OE-12 | DVS-1005AI | OE-12 | USD$550 | 808nm*5, 250w, 50w/bar*5=250w, USA Coherent laser bar |
VS-MA-6-100-SW808-OE-12 | DVS-1006BAI | OE-12 | USD$950 | 808nm*6, 600w, 100w/bar*6=600w, USA Coherent laser bar |
VS-MA-6-100-TP042-OE-12 | DVS-3222BAS | OE-12 | USD$1050 | 808nm*4,1064nm*2,600w,100w/bar*6=600w, USA Coherent laser bar |
VS-MA-6-50-SW808-OE-12 | DVS-1006AI | OE-12 | USD$600 | 808nm*6, 300w, 50w/bar*6=300w, USA Coherent laser bar |
VS-MA-7-50-SW808-OE-12 | DVS-1007AI | OE-12 | USD$650 | 808nm*7, 350w, 50w/bar*7=350w, USA Coherent laser bar |
VS-MA-8-50-TP080-OE-12 | DVS-2044AS | OE-12 | USD$700 | 808nm*8, 400w, 50w/bar*8=400w, USA Coherent laser bar |
VS-MA-10-50-SW808-OE-12 | DVS-1010AI | OE-12 | USD$800 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar |
VS-MA-10-50-TP073-OE-12 | DVS-3334AS | OE-12 | USD$1025 | 808nm*7,1064nm*3,500w, 50w/bar*10=500w, USA Coherent laser bar |
VS-MA-10-50-TP082-OE-12 | DVS-3235AS | OE-12 | USD$950 | 808nm*8,1064nm*2,500w, 50w/bar*10=500w, USA Coherent laser bar |
VS-MA-12-50-SW808-OE-12 | DVS-1012AI | OE-12 | USD$950 | 808nm*12, 600w, 50w/bar*12=600w, Chinese chip |
VS-MA-12-50-TP0111-OE-12 | LSR-3156AS | OE-12 | USD$1025 | 808nm*11,1064nm, 600w, 50w/bar*12=600w, USA Coherent laser bar |
VS-MA-12-50-TP0102-OE-12 | DVS-3246AS | OE-12 | USD$1100 | 808nm*10,1064nm*2, 600w, 50w/bar*12=600w, USA Coherent laser bar |
OE-12H Rear water connect structure, width 39, height 37, depth 40mm | ||||
VS-MA-10-50-SW808-OE-12H | DVS-1010HAI | OE-12H | USD$800 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar |
OE-L structure, width 39, height 53, depth 40 | ||||
VS-MA-7-100-SW808-OE-L | DVS-L-1007BAI | OE-L | USD$1100 | 808nm*7, 700w, 100w/bar*7=700w, USA Coherent laser bar |
VS-MA-8-100-SW808-OE-L | DVS-L-1008BAI | OE-L | USD$1250 | 808nm*8, 800w, 100w/bar*8=800w, USA Coherent laser bar |
VS-MA-10-100-SW808-OE-L | DVS-L-1010BAI | OE-L | USD$1550 | 808nm*10, 1000w, 100w/bar*10=1000w, USA Coherent laser bar |
VS-MA-12-100-SW808-OE-L | DVS-L-1012BAI | OE-L | USD$1850 | 808nm*12, 1200w, 100w/bar*12=1200w, USA Coherent laser bar |
VS-MA-12-100-TP0102-OE-L | DVS-L-3255BAS | OE-L | USD$1950 | 808nm*10,1064nm*2, 1200w,100w/bar*12=1200w, USA Coherent laser bar |
VS-MA-12-100-TP084-OE-L | DVS-3444BAS | OE-L | USD$2050 | 808nm*8,1064nm*4, 1200w, 100w/bar*12=1200w, USA Coherent laser bar |
VS-MA-16-50-SW808-OE-L | DVS-1016AI | OE-L | USD$1450 | 808nm*16, 800w, 50w/bar*16=800w, USA Coherent laser bar |
VS-MA-16-50-TP0124-OE-L | DVS-3466AS | OE-L | USD$1750 | 808nm*12,1064nm*4, 800w, 50w/bar*16=800w, USA Coherent laser bar |
VS-MA-16-50-TP0151-OE-L | DVS-L-3178AS | OE-L | USD$1525 | 808nm*15,1064nm, 800w, 50w/bar*16=800w, USA Coherent laser bar |
VS-MA-20-50-TP0155-OE-L | DVS-L-3578AS | OE-L | USD$2125 | 808nm*15,1064nm*5, 1000w, 50w/bar*20=1000w, USA Coherent laser bar |
OE-MS structure, width 20, height 26, depth 42 | ||||
VS-MA-3-100-SW808-OE-MS | DVS-MS-1003BAI | OE-MS | USD$600 | 808nm*3, 300w, 100w/bar*3=300w, USA Coherent laser bar |
VS-MA-5-100-SW808-OE-MS | DVS-MS-1005BAI | OE-MS | USD$900 | 808nm*5, 500w, 100w/bar*5=500w, USA Coherent laser bar |
VS-MA-6-100-SW808-OE-MS | DVS-MS-1006BAI | OE-MS | USD$1050 | 808nm*6, 600w, 100w/bar*6=600w, USA Coherent laser bar |
OE-ML structure, width 20, height 48.9, depth 42 | ||||
VS-MA-8-100-SW808-OE-ML | DVS-ML-1008BAI | OE-ML | USD$1350 | 808nm*8, 800w, 100w/bar*8=800w, USA Coherent laser bar |
VS-MA-10-100-SW808-OE-ML | DVS-ML-1010BAI | OE-ML | USD$1650 | 808nm*10, 1000w, 100w/bar*10=1000w, USA Coherent laser bar |
VS-MA-12-100-SW808-OE-ML | DVS-ML-1012BAI | OE-ML | USD$1950 | 808nm*12, 1200w, 100w/bar*12=1200w, USA Coherent laser bar |
SPT-01C structure, surface width 39, overall height 36, depth 40, minimum optical height 9.23, optical port height 18.5 | ||||
VS-MA-6-100-SW808-SPT-01C | USD$1000 | 808nm*6, 600w, 100w/bar*6=600w, USA Coherent laser bar | ||
VS-MA-10-50-SW808-SPT-01C | USD$850 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar | ||
SPT-01 structure, surface width 39, overall height 36, depth 40, minimum optical height 13.35, optical port height 10.3 | ||||
VS-MA-6-50-SW808-SPT-01 | USD$650 | 808nm*6, 300w, 50w/bar*6=300w, USA Coherent laser bar | ||
SPT-09 structure, surface width 20, overall height 28.87, depth 40, minimum optical height 6.12, optical port height 17 | ||||
VS-MA-6-100-SW808-SPT-09 | USD$1050 | 808nm*6, 600w, 100w/bar*6=600w, USA Coherent laser bar | ||
GT | ||||
VS-MA-7-50-SW808-GT-X | USD$650 | 808nm*7, 350w, 50w/bar*7=350w, USA Coherent laser bar | ||
VS-MA-10-50-SW808-GT-X | USD$800 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar | ||
VS-MA-10-50-SW808-GT-X&H | USD$800 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar | ||
VS-MA-10-50-SW808-GT-C | USD$800 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar | ||
VS-MA-10-50-SW808-GT-H | USD$800 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar | ||
VS-MA-10-50-SW808-GT-BL | USD$950 | 808nm*10, 500w, 50w/bar*10=500w, USA Coherent laser bar | ||
VS-MA-10-50-TP334-GT-BL | USD$1475 | 755nm*3,808nm*3,1064nm*4,500w,50w/bar*10=500w,USACoherent laser bar | ||
VCSELMA | ||||
VS-VCSELMA-4-60-SW808-OE-12 | USD$1250 | 808nm*4, 240w, 60w/chip*4=240w | ||
VS-VCSELMA-8-40-SW808-LK-8 | USD$2350 | 808nm*8, 320w, 40w/chip*8=320w | ||
VS-VCSELMA-9-40-SW808-LK-9 | USD$2625 | 808nm*9, 360w, 40w/chip*9=360w |
Macro Channel Laser Stack
We Are Looking for Excellent SPA Owner or Distributor
Professional Aesthetics & Medical Laser Euipment Manufacturer. FDA/Medical CE/ ISO13485 Approved. 15-Year Experience in OEM/ODM Servive.